






DDP Sea Shipping
Top Brand
CHINA STOCK
China Stock







China Stock Sodium ion 210Ah LiFePO4 3.0V Prismatic Cell with Laser-Welded M6 Studs
$38.00
Ex Tax: $38.00
- Stock: 1000
- Model: 210Ah
Available Options
This product has a minimum quantity of 4
Note:
This link is for sending inquiries only. We'll provide a complete quotation, including DDP sea shipping costs, within 24 hours.
For any online orders paid via DDP sea shipping, we'll double-check and inform you if any extra DDP shipping costs are required. We apologize for any inconvenience caused by the platform's inability to accurately determine DDP shipping costs, as shipping costs vary between countries.
Prismatic Cell Specification | |
Typical capacity | 210Ah @ 0.5C discharge Tested capacity over 210Ah |
Typical Voltage | 3.10V Discharge cut-off Voltage 1.50 ±0.05 V |
AC Impedance Resistance | ≤0.50mΩ |
Standard charge and discharge | Constant Current 0.50C ,Constant Voltage 3.95V; Constant Current 1.00C,Constant Voltage 1.50V |
Discharging Temperature | ≤-30°C : can not discharging temperature -30~0°C: ≤0.20C O-45°C :≤1.00C 45〜60°C: ≤0.50C ≥60°C : can not discharging temperature |
Storage Temperature | - 20~40℃ Battery can work at specified temperature range with capacity loss in tolerance. |
Typical dimension | Length: 173.60±0.50mm Width: 71.25±0.50mm Height: 203.70±0.50mm |
Weight | >4.50Kg |
End of Life Management | Test condition: Temperature:25.0±3.0℃ Charge: CC/CV 0.50C 3.95V cut off current: 0.05C Discharge: CC 0.50C;End-of-discharge Voltage: 1.50V discharge capacity of 4000th cycle≥80.00% nominal capacity |
- 0%
- 0%
- 0%
- 0%
- 0%
Reviews Over China Stock Sodium ion 210Ah LiFePO4 3.0V Prismatic Cell with Laser-Welded M6 Studs
Total Reviews (0)
click here write review to add review for this product.
Report this review.
1
No content to download